Merchant services       

PQ SynergyTM 2008 Bangkok, Thailand August 21, 22

                            

1993 - 15th Anniversary - 2008

     US Flag

Member of:  IEEE, NFPA, Yuma Chamber of Commerce, Better Business Bureau, Veterans Business Directory, Central Contractor Registration (CCR)

Home

UPS Systems

UPS Batteries

Battery Chargers

WheelChair/
Scooter Batteries

Alarm Batteries

Common Battery Sizes

Other Power Products

Our Return Policy

Warranties

Customer Comments  

Privacy Statement

ADDRESS:    
642 E 39th Place 

Suite  #5
Yuma, AZ 85365

800-877-7844

928-344-9008                                             
                
   

 

Best Battery Replacement

(Battery Store Main Page)

We have batteries for any Best UPS!!! Call 800-255-5545 for information, or follow the links below.

Just find your Best UPS in the table below. Follow the link to the Best Battery description and pricing. Or click here for Best Battery Part # reference.

Jump to your Best Model.  FE Models, ME/FD Models, MD/FC Models, Fortress, Fortress II, Fortress Rack mount, Patriot Patriot

Important!!! Please verify battery dimensions and pictures with your units to ensure capability.

There may be many alternative battery configurations for your UPS. If you desire more or less backup time, or a less expensive alternative battery pack, please contact us.

Axxium Models

Model number Battery Number Description Quantity
(Per UPS)
Total Price
(Per UPS)
1000 12V9AH 3 $81 addtocart.gif (594 bytes)
1500 12V9AH 4 $108 addtocart.gif (594 bytes)
2000/3000
Battery Pack
0620BAT2000 12V9AH 8 $216 addtocart.gif (594 bytes)

 

FE Models

Model number Battery Number Description Quantity
(Per UPS)
Total Price
(Per UPS)
FE 500VA BAT-0058 12V33AH 2 $178 addtocart.gif (594 bytes)
FE 700VA BAT-0065 12V33AH 1 $89 addtocart.gif (594 bytes)
FE 850VA BAT-0065 12V33AH 1 $89 addtocart.gif (594 bytes)
FE 1.15KVA BAT-0103 12V75AH 1 $212 addtocart.gif (594 bytes)
FE 1.4KVA BAT-0103 12V75AH 1 $212 addtocart.gif (594 bytes)
FE 1.8KVA BAT-0058 12V18AH 4 $200 addtocart.gif (594 bytes)
FER 1.8KVA BAT-0053 12V33AH 4 $356 addtocart.gif (594 bytes)
FE 2.1KVA BAT-0058 12V18AH 4 $200 addtocart.gif (594 bytes)
FE 3.1KVA BAT-0053 12V33AH 4 $356 addtocart.gif (594 bytes)
FE 4.3KVA BAT-0065 12V33AH 4 $356 addtocart.gif (594 bytes)
FE 5.3KVA BAT-0103 12V75AH 4 $848 addtocart.gif (594 bytes)
FE 7KVA BAT-0103 12V75AH 4 $848 addtocart.gif (594 bytes)
FE 10KVA BAT-0053 12V33AH 10 $890 addtocart.gif (594 bytes)
FE 12.5KVA BAT-0103 12V75AH 10 $2120 addtocart.gif (594 bytes)
FE 18KVA

confirm size

BAT-0103 12V75AH 10 $2120 addtocart.gif (594 bytes)
FE 18KVA

confirm size

BAT-0048 12V90AH 10 $2420 addtocart.gif (594 bytes)

back to top                        

ME/FD Models

Model number Battery Number Description Quantity
(Per UPS)
Total Price
(Per UPS)
ME 500VA BAT-0053 12v33AH 1 $89 addtocart.gif (594 bytes)
ME 700VA BAT-0053 12v33AH 1 $89 addtocart.gif (594 bytes)
ME 850VA BAT-0053 12v33AH 1 $89 addtocart.gif (594 bytes)
ME 1.15KVA BAT-0103 12V75AH 1 $212 addtocart.gif (594 bytes)
ME 1.4KVA BAT-0103 12V75AH 1 $212 addtocart.gif (594 bytes)
ME 1.8KVA BAT-0058 12V18AH 4 $200 addtocart.gif (594 bytes)
ME 2.1KVA BAT-0053 12v33AH 4 $356 addtocart.gif (594 bytes)
ME 3.1KVA BAT-0053 12v33AH 4 $356 addtocart.gif (594 bytes)
 

FD 4.3KVA

BAT-0053 12v33AH 4 $356 addtocart.gif (594 bytes)
FD 5.3KVA BAT-0103 12V75AH 4 $848 addtocart.gif (594 bytes)
FD 7KVA BAT-0103 12V75AH 4 $848 addtocart.gif (594 bytes)
FD 10KVA BAT-0053 12v33AH 10 $890 addtocart.gif (594 bytes)
FD 12.5KVA BAT-0103 12V75AH 10 $2120 addtocart.gif (594 bytes)
FD 18KVA BAT-0103 12V75AH 10 $2120 addtocart.gif (594 bytes)

back to top                 

MD/FC Models

Model number Battery Number Description Quantity
(Per UPS)
Total Price
(Per UPS)
MD 350VA BAT-0053 12v33AH 1 $89 addtocart.gif (594 bytes)
MD 500VA BAT-0053 12v33AH 1 $89 addtocart.gif (594 bytes)
MD 750VA BAT-0103 12V75AH 1 $212 addtocart.gif (594 bytes)
MD 1KVA BAT-0103 12V75AH 1 $212 addtocart.gif (594 bytes)
MX 1KVA BAT-0053 12v33AH 4 $356 addtocart.gif (594 bytes)
MD 1.5KVA BAT-0053 12v33AH 4 $356 addtocart.gif (594 bytes)
MD 2KVA BAT-0053 12v33AH 4 $356 addtocart.gif (594 bytes)
 

FC 3KVA

BAT-0103 12V75AH 4 $848 addtocart.gif (594 bytes)
FC 5KVA BAT-0103 12V75AH 4 $848 addtocart.gif (594 bytes)
FC 7.5KVA BAT-0103 12V75AH 10 $2120 addtocart.gif (594 bytes)
FC 10KVA BAT-0103 12V75AH 10 $2120 addtocart.gif (594 bytes)
FC 15KVA BAT-0103 12V75AH 14 $2968 addtocart.gif (594 bytes)

back to top                 

Fortress

Model number Battery Number Description Quantity
(Per UPS)
Total Price
(Per UPS)
LI 360 BAT-0060 12V5AH 2 $36 addtocart.gif (594 bytes)
LI 460 BAT-0061 12V5AH 2 $36 addtocart.gif (594 bytes)
LI 660 BAT-0062 12V7AH 2 $44 addtocart.gif (594 bytes)
LI 675 BAT-0062 12V7AH 2 $44 addtocart.gif (594 bytes)
LI 750 BAT-0062 12V9AH 2 $54 addtocart.gif (594 bytes)
LI 950 BAT-0063 6V12AH  4 $88 addtocart.gif (594 bytes)
LI 1020 BAT-0063 6V12AH  4 $88 addtocart.gif (594 bytes)
LI 1050 12V9AH  4 $108 addtocart.gif (594 bytes)
LI 1.3KVA BAT-0058 12V18AH 2 $100 addtocart.gif (594 bytes)
LI 1420 BAT-0058 12V18AH 2 $100 addtocart.gif (594 bytes)
LI 1.7KVA BAT-0065 12v33AH 2 $105 addtocart.gif (594 bytes)
LI 1.8KVA BAT-0065 12v33AH 2 $178 addtocart.gif (594 bytes)
LI 2.0KVA BAT-0065 12v33AH 2 $178 addtocart.gif (594 bytes)
LI 2250 BAT-0063 6V12AH     8 $176 addtocart.gif (594 bytes)
LI 2.5KVA BAT-0065 12v33AH 3 $267 addtocart.gif (594 bytes)
LI 3.0KVA BAT-0065 12v33AH 3 $267 addtocart.gif (594 bytes)
LI 5.0KVA BAT-0065 12v33AH 3 $267 addtocart.gif (594 bytes)

back to top 

FORTRESS RACK MOUNT 

Model number Battery Number Description Qty Total Price
LI 750 BAT-0062 12V7AH 2 $44 addtocart.gif (594 bytes)
LI 1050 12V9AH 3 $81 addtocart.gif (594 bytes)
LI 1425 12V9AH 4 $108 addtocart.gif (594 bytes)
LI 1800 BAT-0063 6V12AH 8 $176 addtocart.gif (594 bytes)
LI 2250 BAT-0063 6V12AH 8 $176 addtocart.gif (594 bytes)

               back to top 

FORTRESS II

Model number

Battery Number Description Quantity
(Per UPS)
Total Price
(Per UPS)
LI 520 BTG-0301 12V7AH 2 $44 addtocart.gif (594 bytes)
LI 720 BTG-0301 12V7AH 2 $44 addtocart.gif (594 bytes)
LI 1020 BTG-0302 12V7AH 3 $66 addtocart.gif (594 bytes)
LI 1420 BAT-0058 12V17AH 4 $200 addtocart.gif (594 bytes)
LI 2250 BAT-0063 6V12AH 8 $176 addtocart.gif (594 bytes)

PATRIOT

Model number Description Quantity
(Per UPS)
Total Price
(Per UPS)
250 (Check Dimensions) HC1217W 1 $33 addtocart.gif (594 bytes)
250 (Check Dimensions) 12V7AH 1 $22 addtocart.gif (594 bytes)
280 12V7AH 1 $22 addtocart.gif (594 bytes)
Patriot II Pro 400 12V9AH 1 $27 addtocart.gif (594 bytes)
420 12V7AH 1 $22 addtocart.gif (594 bytes)
600 12V9AH 1 $27 addtocart.gif (594 bytes)
600(SPI600VA) 6V12AH 2 $44 addtocart.gif (594 bytes)
Patriot II Pro 750 12V7AH 2 $44 addtocart.gif (594 bytes)
Patriot II Pro 1000 6V12AH 3 $66 addtocart.gif (594 bytes)

Hit Counter