Merchant services

  since 1993   

PQ Synergy tm 2009 Bangkok, Thailand September 8th and 9th 2009

                  

     US Flag

IEEE, NFPA, Yuma Chamber of Commerce, Better Business Bureau, Veterans Business Directory, Central Contractor Registration (CCR)

Home

UPS Systems

UPS Batteries

Battery Chargers

WheelChair/
Scooter Batteries

Alarm Batteries

Common Battery Sizes


Power Monitors

Ground Fault Monitoring

Power Conditioners

Dranetz-BMI Power Products

    Basic Starter Kit

    Advanced User Starter Kit

    Precision Split Current Transformers

 

 

 


 

ADDRESS:    
642 E 39th Place 

Suite  #5
Yuma, AZ 85365

MapQuest Logo Concept Sketch 1

800-255-5545

928-344-9008                                             
                
   

                                               

    Belkin Components Brand UPS

(Battery Store Main Page)

Please confirm size and configuration of batteries before ordering

Regulator Models          Home Models

Model number Description Quantity
(Per UPS)
Total Price
(Per UPS)
Warranty and Disposal Options
 F6350 12V5AH 1 $18
**F6C100

confirm configuration

12V12AH 2 $78
**F6C100

confirm configuration

12V8AH 3 $66
 F6C100-UNV 12V8AH 2 $44

 **F6C100-4

confirm configuration

12V8AH 3 $66
 **F6C100-4

confirm configuration

12V18AH 2 $100
F6C120-UNV 12V8AH 2 $44

 F6C127-BAT-AVR 12V8AH 1 $22
 F6C127-BAT-NET 12V8AH 3 $66
 F6C325 12V5AH 1 $18
 F6C325-SER 12V8AH 1 $22
 F6C350-USB 12V8AH 1 $22

 F6C350-USB-MAC 12V8AH 1 $22

 F6C350-SER-SB     HC1221W        CSB Only 1 $35
 F6C425-SER 12V8AH 1 $22
 F6C500-USB 12V8AH 1 $22

 F6C500-SER-SB     HC1221W        CSB Only 1 $35
 F6C500-USB-MAC 12V8AH 1 $22

 F6C525 12V8AH 1 $22

 F6C525-SER 12V8AH 1 $22
 F6C550-ODM-AVR 12V5AH 1 $18
 F6C550-SP-AVR 12V5AH 1 $18
 F6C625 12V8AH 1 $22

 F6C625-SER 12V8AH 1 $22

 F6C650-USB  12V8AH 1 $22

 F6C650-USB-MAC 12V8AH 1 $22

 F6C650-SER-SB      HC1221W        CSB Only 1 $35
 F6C700 12V8AH 2 $44

 F6C750-AVR 12V8AH 1 $22

 F6C750-ODM-AVR 12V8AH 1 $22

 F6C750-SP-AVR 12V8AH 1 $22

 **F6C800-UNV

confirm configuration

12V8AH 2 $44

 **F6C800-UNV

confirm configuration

12V8AH 1 $22

 F6C900-UNV 12V5AH 2 $36

 F6C900-FC-UNV 12V5AH 2 $36

 F6C900-ODM-UNV 12V5AH 2 $36

 F6C900-SP-UNV 12V5AH 2 $36

 F6C1100-FC-UNV 12V5AH 2 $36

 F6C1100-SP-UNV 12V5AH 2 $36

 F6C1200-UNV 12V5AH 2 $36

 F6C1221-BAT HC1221W 1 $35
 F6C1272-BAT-NET 12V8AH 2 $44

Pro F5C500

HC1217W 

CSB Only

1 $33
 Pro F5C510

HC1221W

CSB Only

1 $35
 Pro F5C520

HC1221W

CSB Only

1 $35
 Pro F6C100 12V12AH 2 $78
 Pro F6C100-4 12V12AH 2 $78
 Pro F6C325 12V5AH 2 $36

 Pro F6C425 12V8AH 1 $22
 Pro F6C525 12V8AH 1 $22
 Pro F6C650 12V8AH 1 $22
 Pro F6C700 12V18AH 2 $100
 Pro FC625 12V8AH 1 $22
 Pro Gold F6C250-USB 12V8AH 1 $22
 Pro Gold F6C350-USB 12V8AH 1 $22
 Pro Gold F6C425-SER 12V8AH 1 $22
 Pro Gold F6C500-USB 12V8AH 1 $22
 Pro NETUPS F6C100 12V12AH 2 $78
 Pro NETUPS F6C100-4 12V12AH 2 $78
 Pro NETUPS F6C700 12V8AH 2 $22

Home Models

Model number Description Quantity
(Per UPS)
Total Price
(Per UPS)
Warranty and Disposal Options
 F6H125-BAT 12V5AH 1 $18
 F6H350 12V5AH 1 $18
 F6H375-USB 12V5AH 1 $18
 F6H375-ODM-USB 12V5AH 1 $18
 F6H375-SP-USB 12V5AH 1 $18
 F6H500 12V5AH 1 $18
 F6H550-USB 12V5AH 1 $18
 F6H650 12V8AH 1 $22
 F6H650-SER 12V8AH 1 $22
 F6H650-USB 12V8AH 1 $22
S6C500-USB 12V9AH 1 $27

Please call (800)255-5545 or E-Mail if your Model is not listed.