Merchant services

      since 1993   

PQ Synergy tm 2011 Bangkok, Thailand September 19th, 20th and 21st 2011

                   NEW!!   SMART GRID ASIA    NEW!!

     US Flag

IEEE, NFPA, Yuma Chamber of Commerce, Better Business Bureau, Veterans Business Directory, Central Contractor Registration (CCR)

Home

UPS Systems

UPS Batteries

Battery Chargers

WheelChair/
Scooter Batteries

Alarm Batteries

Common Battery Sizes


Power Monitors

Ground Fault Monitoring

Power Conditioners

Dranetz-BMI Power Products

    Basic Starter Kit

    Advanced User Starter Kit

    Precision Split Current Transformers


 

 Quality Power Batteries, Inc.

Promote Your Page Too


 

ADDRESS:    
642 E 39th Place 

Suite  #5
Yuma, AZ 85365

MapQuest Logo Concept Sketch 1

800-255-5545

928-344-9008                                             
                
   

                                               

 

BIDHISS III™ Three-Phase Power Conditioner Specifications

Model

Power Rating

Voltage 60 Hz

Load Capacity Amps

   1 KHz    Imped

Load Regulation +/-  %

Efficiency

BTU/hr Output

Case Code*

Dimensions

W x L x H (in.)

Weight (lbs)

TSD31005 5KVA 208-208/120 14 <0.8 hms 0.9% 97.5% <450 2 16.5" x 30" x 24" 300
TSD31010 10KVA 208-208/120 28 <1.4 hms 1.3% 97.5% <900 2 16.5" x 30" x 24" 350
TSD31015 15KVA 208-208/120 42 <0.8 hms 1.0% 98.0% <1100 2 16.5" x 30" x 24" 400
TSD31020 20KVA 208-208/120 55 <0.8 hms 1.2% 98.0% <1400 2 16.5" x 30" x 24" 450
TSD31030 30KVA 480-208/120 83 <0.8 hms 1.8% 98.2% <1900 3 18.5" x 30" x 33" 550
TSD31045 45KVA 480-208/120 125 <0.4 hms 1.3% 98.5% <2300 3 18.5" x 30" x 33" 750
TSD31054 54KVA 208-208/120 150 <0.8 hms 0.9% 98.6% <2700 3 18.5" x 30" x 33" 850
TSD31054 54KVA 480-208/120 150 <0.2 hms 0.9% 98.6% <2700 3 18.5" x 30" x 33" 850
TSD31054 54KVA 480-208/120 65 <0.2 hms 0.9% 98.6% <2700 3 18.5" x 30" x 33" 850
TSD31075 75KVA 480-208/120 208 <1.0 hms 0.9% 98.7% <2400 4 22" x 41" x 33" 1200
TSD31075 75KVA 480-208/120 90 <1.0 hms 0.9% 98.7% <2400 4 22" x 41" x 33" 1200
TSD31100 100KVA 480-208/120 278 <0.2 hms 0.9% 98.7% <4000 5 25" x 32" x 50" 1400
TSD31100 100KVA 480-208/120 120 <1.0 hms 0.9% 98.8% <4000 5 25" x 32" x 50" 1400
TSD31125 125KVA 480-208/120 361 <0.2 hms 0.9% 98.8% <5000 5 25" x 32" x 50" 1600
TSD31125 125KVA 480-208/120 150 <1.0 hms 0.9% 98.8% <5000 5 25" x 32" x 50" 1600

 

BIDHISS I™ & BIDHISS II™

Model

Power Rating

Voltage

Load Capacity Amps

   1 KHz    Imped

Load Regulation +/-  %

Efficiency

BTU/hr Output

Case Code*

Dimensions

W x L x H (in.)

Weight

(lbs)

TSD1120 2 KVA 208-240/120 16 <1.9 hms 2.0% 96% <200 C 8" x 15" x 8" 56
TSD1128 2.8 KVA 208-240/120 24 <1.5 hms 2.0% 97% <250 C 8" x 15" x 8" 78
TSD2320 2 KVA 208-240/120 8 <1.7 hms 1.17% 97.3% <205 C 8" x 15" x 8" 62
TSD2330 3 KVA 208-240/120 12.5 <1.5 hms 1.23% 97.5% <260 C 8" x 15" x 8" 72
TSD2348 4.8 KVA 208-240/120 19.2 <.55 hms .70% 98% <335 D 8" x 21" x 8" 120
TSD2360 6 KVA 208-240/120 25 <2.4 hms .90% 98% <400 2 16.5" x 30" x 24" 222
TSD23100 10 KVA 208-240/120 41.7 <2.0 hms .90% 98.3% <560 2 16.5" x 30" x 24" 266
TSD23150 15 KVA 208-240/120 62.5 <.97 hms 1.10% 98.6% <715 2 16.5" x 30" x 24" 444
Other combinations of input and output voltages, 50/60Hz, and three phase units available.
Specify input and output voltage when ordering. Specifications subject to change without notice 8/96
  • Impulse and Spike Protection--   All systems will withstand and protect against worst-case powerline disturbances, as defined by ANSI/IEEE C62.41-1980 category A and B ringwave and impulse, up to 6000V. With an input of 5000V category A ringwave, let-through of high frequency noise will be <10V NM and 0.5V CM, regardless of phase angle.  

  • Reliability-- All units built to UL 1012 standard.

  • Warranty--All units include a standard 5-year warranty.

  • *Case Codes - Rackmount available